Hatea.run Grand Prix Standings.
Here are the points for each catogory after the Week 3 of 5 racing has been complete.
We look forward to seeing you all next Wednesday.
EVENT 3
25 FEBRUARY 2026
Columns: Name | Time | Points | Previous Points | Faster Run Bonus | Total
M 0–49
-
Allan Staite – 19:22 – 20 – 45 – 10 – 75
-
TJ MacKay – 20:03 – 15 – 29 – 10 – 54
-
Luke Cains – 20:08 – 12 – 35 – 0 – 47
-
Fletcher Cains – 22:38 – 10 – 10 – 0 – 20
-
Elijah Nielsen – 23:24 – 8 – 0 – 0 – 8
-
Oscar Oldehaver – 23:33 – 6 – 0 – 0 – 6
-
Aadjan van Holst – 24:54 – 4 – 4 – 5 – 13
-
Ryan Antonio – 25:11 – 2 – 6 – 5 – 13
-
Shannon Morgan – 26:48 – 2 – 11 – 10 – 23
-
Blake Antonio – 30:15 – 2 – 2 – 5 – 9
-
Caleb Nielsen – 37:29 – 2 – 0 – 0 – 2
-
David Nielsen – 37:30 – 2 – 0 – 0 – 2
-
Hirood Manthula – 48:10 – 2 – 9 – 10 – 21
M 50+
-
Tim Goodwin – 18:27 – 20 – 45 – 10 – 75
-
Damian Mills – 21:44 – 15 – 35 – 10 – 60
-
Steve Cowan – 22:42 – 12 – 12 – 5 – 29
-
Steve Fairley – 22:49 – 10 – 21 – 10 – 41
-
Ron Cullen – 23:19 – 8 – 15 – 10 – 33
-
Tommy Monaghan – 23:22 – 6 – 23 – 10 – 39
-
Mike Gowing – 23:25 – 4 – 25 – 0 – 29
-
Neville Bassett – 24:37 – 2 – 11 – 10 – 23
-
Jack Koenen – 25:30 – 2 – 2 – 5 – 9
-
Mark Anderson – 25:52 – 2 – 9 – 10 – 21
-
Ian Kleingeld – 26:33 – 2 – 9 – 10 – 21
-
Mike Gillming – 26:39 – 2 – 2 – 0 – 4
-
Mark Callan – 27:18 – 2 – 2 – 5 – 9
-
Jaap Jasperse – 29:57 – 2 – 0 – 0 – 2
-
Colin Smith – 31:34 – 2 – 2 – 5 – 9
-
Alan Dow – 32:45 – 2 – 9 – 10 – 21
-
Ron Crowhurst – 46:13 – 2 – 9 – 10 – 21
-
Steve Bradley – 46:13 – 2 – 9 – 10 – 21
-
Kevin Rooney – 56:38 – 2 – 2 – 5 – 9
W 0–49
-
Emma Steedman – 22:04 – 20 – 40 – 10 – 70
-
Debbie Monaghan – 22:52 – 15 – 15 – 5 – 35
-
Mallory Collecutt – 23:01 – 12 – 20 – 0 – 32
-
Sasha Cains – 25:24 – 10 – 22 – 5 – 37
-
Vienna Monaghan – 26:30 – 8 – 23 – 10 – 41
-
Bree Monaghan – 26:31 – 6 – 0 – 0 – 6
-
Emma van Holst – 28:32 – 4 – 19 – 10 – 33
-
Nadine Fisher – 30:04 – 2 – 13 – 10 – 25
-
Jen Mills – 30:06 – 2 – 13 – 10 – 25
W 50+
-
Dianne Zucchetto – 26:41 – 20 – 45 – 10 – 75
-
DJ Gillming – 26:45 – 15 – 35 – 10 – 60
-
Jackie Grant – 27:12 – 12 – 29 – 10 – 51
-
Judith Bradshaw – 27:14 – 10 – 25 – 10 – 45
-
Tracy Kleingeld – 28:43 – 8 – 8 – 5 – 21
-
Corrine Langford – 32:32 – 6 – 15 – 10 – 31
-
Sarah Garner – 44:47 – 4 – 9 – 10 – 23
-
Liz Cullen – 48:10 – 2 – 9 – 10 – 21
-
Sherie Pullman – 56:57 – 2 – 2 – 5 – 9



0 Comments