Hatea Grand Prix Week 3

By Dwayne Collecutt

Hatea Grand Prix, Results after week 3 of 5.

Feb 26, 2026 | Hatea Grand Prix, Results | 0 comments

Hatea.run Grand Prix Standings.

Here are the points for each catogory after the Week 3 of 5 racing has been complete.

We look forward to seeing you all next Wednesday.

EVENT 3
25 FEBRUARY 2026

Columns: Name | Time | Points | Previous Points | Faster Run Bonus | Total


M 0–49

  1. Allan Staite – 19:22 – 20 – 45 – 10 – 75

  2. TJ MacKay – 20:03 – 15 – 29 – 10 – 54

  3. Luke Cains – 20:08 – 12 – 35 – 0 – 47

  4. Fletcher Cains – 22:38 – 10 – 10 – 0 – 20

  5. Elijah Nielsen – 23:24 – 8 – 0 – 0 – 8

  6. Oscar Oldehaver – 23:33 – 6 – 0 – 0 – 6

  7. Aadjan van Holst – 24:54 – 4 – 4 – 5 – 13

  8. Ryan Antonio – 25:11 – 2 – 6 – 5 – 13

  9. Shannon Morgan – 26:48 – 2 – 11 – 10 – 23

  10. Blake Antonio – 30:15 – 2 – 2 – 5 – 9

  11. Caleb Nielsen – 37:29 – 2 – 0 – 0 – 2

  12. David Nielsen – 37:30 – 2 – 0 – 0 – 2

  13. Hirood Manthula – 48:10 – 2 – 9 – 10 – 21


M 50+

  1. Tim Goodwin – 18:27 – 20 – 45 – 10 – 75

  2. Damian Mills – 21:44 – 15 – 35 – 10 – 60

  3. Steve Cowan – 22:42 – 12 – 12 – 5 – 29

  4. Steve Fairley – 22:49 – 10 – 21 – 10 – 41

  5. Ron Cullen – 23:19 – 8 – 15 – 10 – 33

  6. Tommy Monaghan – 23:22 – 6 – 23 – 10 – 39

  7. Mike Gowing – 23:25 – 4 – 25 – 0 – 29

  8. Neville Bassett – 24:37 – 2 – 11 – 10 – 23

  9. Jack Koenen – 25:30 – 2 – 2 – 5 – 9

  10. Mark Anderson – 25:52 – 2 – 9 – 10 – 21

  11. Ian Kleingeld – 26:33 – 2 – 9 – 10 – 21

  12. Mike Gillming – 26:39 – 2 – 2 – 0 – 4

  13. Mark Callan – 27:18 – 2 – 2 – 5 – 9

  14. Jaap Jasperse – 29:57 – 2 – 0 – 0 – 2

  15. Colin Smith – 31:34 – 2 – 2 – 5 – 9

  16. Alan Dow – 32:45 – 2 – 9 – 10 – 21

  17. Ron Crowhurst – 46:13 – 2 – 9 – 10 – 21

  18. Steve Bradley – 46:13 – 2 – 9 – 10 – 21

  19. Kevin Rooney – 56:38 – 2 – 2 – 5 – 9


W 0–49

  1. Emma Steedman – 22:04 – 20 – 40 – 10 – 70

  2. Debbie Monaghan – 22:52 – 15 – 15 – 5 – 35

  3. Mallory Collecutt – 23:01 – 12 – 20 – 0 – 32

  4. Sasha Cains – 25:24 – 10 – 22 – 5 – 37

  5. Vienna Monaghan – 26:30 – 8 – 23 – 10 – 41

  6. Bree Monaghan – 26:31 – 6 – 0 – 0 – 6

  7. Emma van Holst – 28:32 – 4 – 19 – 10 – 33

  8. Nadine Fisher – 30:04 – 2 – 13 – 10 – 25

  9. Jen Mills – 30:06 – 2 – 13 – 10 – 25


W 50+

  1. Dianne Zucchetto – 26:41 – 20 – 45 – 10 – 75

  2. DJ Gillming – 26:45 – 15 – 35 – 10 – 60

  3. Jackie Grant – 27:12 – 12 – 29 – 10 – 51

  4. Judith Bradshaw – 27:14 – 10 – 25 – 10 – 45

  5. Tracy Kleingeld – 28:43 – 8 – 8 – 5 – 21

  6. Corrine Langford – 32:32 – 6 – 15 – 10 – 31

  7. Sarah Garner – 44:47 – 4 – 9 – 10 – 23

  8. Liz Cullen – 48:10 – 2 – 9 – 10 – 21

  9. Sherie Pullman – 56:57 – 2 – 2 – 5 – 9

0 Comments

Submit a Comment

Your email address will not be published. Required fields are marked *

Written by Dwayne Collecutt

Related Posts

Hatea 5K Road Champs

Saturday the 8th was the Hatea road champs, help at the Whangarei parkrun. On a hot muggy morning the club came together to test their metal, and show who's be hard at work over the winter months. These are as follows the results from the event. With the requirement...

Hatea Night Series – Flying Downhill Kilometer 2025

Hatea Night Series – Flying Downhill Kilometer 2025

The final event of the Hatea Run Night Series for the winter of 2025 was an absolute blast! Our Downhill Flying Kilometer event along the concrete path next to the railway was the perfect way to wrap up the series. A huge thank you to everyone who came along over the...

Hatea Night Series Results from Tikipunga Sports Park 2025

Hatea Night Series Results from Tikipunga Sports Park 2025

Kia ora all.  Event 4 tonight was at Tikipunga Sports Park, on the exact same track we run the Summer Grand Prix on, however theres the added elements of running in the dark with headlamps, wet conditions, and soft sometimes slippery conditions under foot. Add all...